Australia's Own Kids Milk Chocolate 6x200ml
Australia's Own Kids Milk Chocolate 6x200ml
Australia's Own Kids Chocolate Milk
This delicious Kid’s Milk contains 7 nutrients found naturally in dairy milk. It’s also a good source of calcium for strong healthy bones and contains protein for healthy growing muscles. More reason to love this tasty chocolate drink!
Nutritional Information | |||
Serving per pack: 1 Serving Size: 200mL | |||
Average Quantity | Per Serving (200mL) | %DI^ | Per 100mL |
Energy (kJ) | 492 | 6 | 246 |
(Cal) | 118 | 59 | |
Protein (g) | 6.6 | 13 | 3.3 |
Fat, Total (g) | 2.0 | 3 | 1.0 |
– Sat Fat (g) | 1.4 | 6 | 0.7 |
Carbohydrates (g) | 17.8 | 6 | 8.9 |
– Sugars (g) | 17.6 | 20 | 8.8 |
Sodium (mg) | 84 | 4 | 42 |
Calcium (mg) | 240 | 30% RDI** | 120 |
Vitamin B2 (mg) | 0.4 | 24% RDI** | 0.2 |
Vitamin B3 (mg) | 1.08 | 11% RDI** | 0.54 |
Vitamin B12 (μg) | 1.14 | 57% RDI** | 0.57 |
Iodine (mg) | 54 | 35% RDI** | 26 |
Phosphorus (mg) | 194 | 19% RDI** | 97 |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. **Recommended Dietary Intake
Ingredients: Low Fat Milk (95%), Sugar, Cocoa Powder (0.6%), Vegetable Gums (460, 466, 407), Natural Flavours. |